Welcome!
How does this game work
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -10 |
Bonus for Batsman not out | 5 |
Strike rate below 100 | -10 |
Strike rate between 100 and 149.99 | 0 |
Strike rate between 150 and 199.99 | 10 |
Strike rate between 200 and more | 20 |
Bonus for scoring 25 Runs or higher | 10 |
Bonus for scoring 50 Runs or higher | 20 |
Bonus for scoring 75 Runs or higher | 30 |
Type of Points | Points |
Every wicket taken | 15 |
Every maiden over | 20 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 4 wickets or higher | 30 |
Economy rate below 5 | 20 |
Economy rate between 5 and 6.99 | 10 |
Economy rate between 7 and 8.99 | 0 |
Economy rate 9 or higher | -10 |
Type of Points | Points |
Catch | 10 |
Stump | 15 |
Run Out | 10 |
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -15 |
Bonus for Batsman not out | 10 |
Strike rate below 70 | -10 |
Strike rate between 70 and 99.99 | 0 |
Strike rate between 100 and 149.99 | 10 |
Strike rate between 150 and more | 25 |
Bonus for scoring 50 Runs or higher | 20 |
Bonus for scoring 100 Runs or higher | 40 |
Type of Points | Points |
Every wicket taken | 25 |
Every maiden over | 10 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 5 wickets or higher | 40 |
Economy rate as 3 or below | 20 |
Economy rate between 3.1 and 4.49 | 10 |
Economy rate between 4.5 and 6.99 | 0 |
Economy rate 7 or higher | -10 |
Type of Points | Points |
Catch | 15 |
Stump | 20 |
Run Out | 15 |
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -20 |
Bonus for Batsman not out | 15 |
Bonus for scoring 50 Runs or higher | 10 |
Bonus for scoring 100 Runs or higher | 30 |
Bonus for scoring 200 Runs or higher | 60 |
Type of Points | Points |
Every wicket taken | 35 |
Every maiden over | 0 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 5 wickets or higher | 40 |
Bonus for taking 7 wickets or higher | 60 |
Type of Points | Points |
Catch | 20 |
Stump | 25 |
Run Out | 20 |
![]() |
Match | Points | Chosen by |
---|---|---|---|
King P vs Delhi D | 3rd odi | 210 | 73% |
King P vs Delhi D | 3rd odi | 210 | 73% |
King P vs Delhi D | 3rd odi | 210 | 73% |
King P vs Delhi D | 3rd odi | 210 | 73% |
King P vs Delhi D | 3rd odi | 210 | 73% |
Prize Structure | Target Score | Prize |
---|---|---|
1st prize | 900 points | 10,000If more than 1 winner, then prize is equally divided |
2nd prize | 850-899 points | 50per user |
3rd prize | 800 - 849 points | 30per user |
Prize Structure recalculate as per pool size
Prize Structure | Prize |
---|---|
1 prize | ₹1400 |
2 - 4 prize | ₹420 |
5 - 10 prize | ₹140 |
11 - 20 prize | ₹70 |
21 - 220 prize | ₹14 |
221 - 350 prize | ₹7 |
The Indus pool leagues function as the normal leagues on Indus except for the below mentioned points.